GPS Repository
GPS ROUTES
GPS ROUTES
Documents
Poachers-Penkridge
| Date added: | 03/31/2010 |
| Date modified: | 03/31/2010 |
| Filesize: | 77.56 kB |
| Downloads: | 75 |
Route From Poachers Cottage by Trentham Gardens, Stone, Shallowford, Church Eaton
Penkridge, Milford, Shugbourgh, Great heywood cafe!! and then Salt, Stone and Back to start.
54 miles, 2025ft of climbing
Garming TCX course file
falling leaves33mile
hot!
| Date added: | 10/23/2009 |
| Date modified: | 10/23/2009 |
| Filesize: | 10.48 kB |
| Downloads: | 165 |
Tracklogs Files for Goldtecs 33 mile falling leaves ride
Eccleshall Rough Close
hot!
| Date added: | 02/16/2009 |
| Date modified: | 02/16/2009 |
| Filesize: | 28.16 kB |
| Downloads: | 165 |
Tattenhall Ice Cream Farm
hot!
| Date added: | 02/16/2009 |
| Date modified: | 02/16/2009 |
| Filesize: | 45.61 kB |
| Downloads: | 150 |
Tatton Park
hot!
| Date added: | 02/16/2009 |
| Date modified: | 02/16/2009 |
| Filesize: | 43.25 kB |
| Downloads: | 174 |
Four Crosses
hot!
| Date added: | 01/15/2009 |
| Date modified: | 01/15/2009 |
| Filesize: | 42.44 kB |
| Downloads: | 195 |
Club run to four crosses.
Start and finishes at poachers cottage.
62 Miles